Neighbourhoods · Santa Cruz de Tenerife
Rental yield by neighbourhood in Santa Cruz de Tenerife
Santa Cruz de Tenerife has a median gross yield of 5.6% and a median Total Return (IRR) of 10.2% for a typical flat. Here are its 16 neighbourhoods, ranked by yield, each with sale price, rent and IRR and its own page.
Updated September 2026 · official data
The median sale price is €2,786/m² and the achievable market rent is €13.2/m² per month. Prices run from €1,405/m² in Tristán - García Escámez - Somosierra to €3,831/m² in Urbanización Anaga, a factor of 2.7.
The highest gross yields are in Tristán - García Escámez - Somosierra (9.9%), La Salud (8.5%) and Chimisay - Las Delicias - Miramar (7.3%); the most expensive neighbourhoods are Urbanización Anaga (€3,831/m²), Los Llanos - El Cabo (€3,736/m²) and Toscal (€3,573/m²). The typical-flat IRR ranges from 8.3% in Urbanización Anaga to 15.2% in Tristán - García Escámez - Somosierra.
Every neighbourhood page shows its rank in the city, the rent range, historical appreciation and a typical flat computed with CasaROI's standard assumptions (70% mortgage, sale after 10 years).
All 16 neighbourhoods, by gross yield
| Area | Sale €/m² | Rent €/m² | Gross | IRR |
|---|---|---|---|---|
| Tristán - García Escámez - Somosierra· city-level data | 1,405 | 11.6 | 9.9% | 15.2% |
| La Salud | 1,608 | 11.4 | 8.5% | 13.7% |
| Chimisay - Las Delicias - Miramar· city-level data | 1,898 | 11.5 | 7.3% | 11.8% |
| Anaga· city-level data | 2,660 | 14.0 | 6.3% | 11.1% |
| Buenavista - Chapatal | 2,327 | 12.2 | 6.3% | 11.0% |
| Los Gladiolos | 2,556 | 12.9 | 6.1% | 10.7% |
| Añaza | 2,069 | 10.2 | 5.9% | 9.9% |
| La Salle - Cuatro Torres | 2,912 | 13.8 | 5.7% | 10.3% |
| Villa Ascensión - El Perú - Cruz del Señor | 2,384 | 11.0 | 5.5% | 9.9% |
| Ifara - Las Mimosas | 3,281 | 14.9 | 5.4% | 10.0% |
| Centro | 3,196 | 14.5 | 5.4% | 11.0% |
| Salamanca - Uruguay | 3,293 | 13.7 | 5.0% | 9.3% |
| Duggi - Rambla - Los Hoteles | 3,357 | 13.5 | 4.8% | 9.0% |
| Toscal | 3,573 | 13.5 | 4.5% | 9.6% |
| Urbanización Anaga | 3,831 | 13.9 | 4.4% | 8.3% |
| Los Llanos - El Cabo | 3,736 | 12.6 | 4.0% | 8.9% |
See Santa Cruz de Tenerife on the map →